Bruchlas is a self catering cottage available for let on a Saturday-to-Saturday basis with short terms possible during winter but subject to availability. Please look at our terms and conditions prior to booking.
For prices, please see the availability calendar below. If you are thinking of having a break in December, January or February please get in touch to enquire about short break availability (4 nights minimum). With its underfloor heating and wood burning stove Bruchlas is lovely and cosy all year round.
For more information about Bruchlas or Skye please do get in touch by sending an email to [email protected]
BOOKED | AVAILABLE | |
April 2022 | May 2022 | June 2022 |
Week commencing | Week commencing | Week commencing |
2nd – £1000 | 7th – £1000 | 4th – £1000 |
9th – £1000 | 14th – £1000 | 11th – £1000 |
16th – £1000 | 21st – £1000 | 18th – £1000 |
23rd – £1000 | 28th – £1000 | 25th – £1000 |
30th – £1000 | ||
July 2022 | August 2022 | September 2022 |
Week commencing | Week commencing | Week commencing |
2nd – £1000 | 6th – £1000 | 3rd – £1000 |
9th – £1000 | 13th – £1000 | 10th – £1000 |
16th – £1000 | 20th – £1000 | 17th – £1000 |
23rd – £1000 | 27th – £1000 | 24th – £1000 |
30th – £1000 | ||
October 2022 | November 2022 | December 2022 |
Week commencing | Week commencing | Week commencing |
1st – £900 | 5th – £650 | 3rd – £650 |
8th – £900 | 12th – £650 | 10th – £650 |
15th – £900 | 19th – £650 | 17th – £650 |
22nd – £900 | 26th – £650 | Christmas – £1100 |
29th – £900 | Hogmanay £1100 | |
January 2023 | February 2023 | March 2023 |
7th – £600 | 4th- £600 | 4th – £700 |
14th – £600 | 11th- £600 | 11th – £700 |
21st – £600 | 18th – £600 | 18th – £700 |
28th – £600 | 25th – £600 | 25th – £700 |
April 2023 | May 2023 | June 2023 |
Week commencing | Week commencing | Week commencing |
1st – £1000 | 6th – £1000 | 3rd – £1000 |
8th – £1000 | 13th – £1000 | 10th – £1000 |
15th – £1000 | 20th – £1000 | 17th – £1000 |
22nd – £1000 | 27th – £1000 | 24th – £1000 |
29th – £1000 |